学术索引
通用学术检索引擎
检索引擎 | 备注 |
---|---|
LetPub | 最新 SCI 期刊影响因子查询及投稿分析系统 |
Google Scholar | 谷歌学术 |
Web of Science | Clarivate scientific and academic research |
arXiv | Free distribution service and an open-access archive for scholarly articles |
ResearchGate | Discover scientific knowledge and stay connected to the world of science |
Sci-Hub | Challenges the copyright laws and provides access to millions of scientific publications for free |
Semantic Scholar | A free, AI-powered research tool for scientific literature |
Connected Papers | Explore academic papers in a visual graph |
Papers With Code | The latest in Machine Learning |
上海交通大学图书馆 | |
国家科技图书文献中心 |
学术资源数据库
期刊列表
国际会议
会议 | 主办方 | 备注 |
---|---|---|
Neural Information Processing Systems (NeurIPS) | Neural Information Processing Systems Foundation | |
International Conference on Machine Learning (ICML) | International Machine Learning Society | |
International Conference on Learning Representations (ICLR) | ICLR Foundation | |
International Conference on Computer Vision (ICCV) | IEEE | 计算机视觉 |
Learning for Dynamics and Control Conference (L4DC) | Different according to years | 控制领域 |
IEEE Conference on Decision and Control (CDC) | IEEE Control Systems Society | 控制领域 |
学者主页
学者 | 领域 | 学校 |
---|---|---|
Prof. Ing. Jiří Tůma, CSc. | Electrical Engineering, Control Systems | VŠB-TUO |
Stephen P. Boyd | Convex Optimization | Stanford University |
Lennart Ljung | System Identification | Linköping University |
Maziar Raissi | Physics-Informed Machine Learning | University of Colorado Boulder |
Michael Mahoney | Applied Mathematics of Data | Department of Statistics, UC Berkeley |
Miles Cranmer | Physics-Informed Machine Learning | University of Cambridge |
Zhao Chen | Structural Health Monitoring | Southeast University |
Ruiyang Zhang | Structural Health Monitoring | Southeast University |
论文合集
- Bayesian Deep Learning Workshop | NeurIPS 2021
- labml.ai Annotated PyTorch Paper Implementations
- Mechanical Systems and Signal Processing | Physics-Informed Machine Learning Enabling Fault Feature Extraction and Robust Failure Prognosis | ScienceDirect.com by Elsevier